![]() |
![]() |
| Korean J Vet Res > Volume 61(3); 2021 > Article |
|
| Factor | Prevalence (%) | OR (95% CI) | p-value* |
|---|---|---|---|
| Environments in laboratory dog husbandry room | 6.0 (6/100) | 8.55 (1.013-72.218) | 0.044* |
| Floor under cage | 10.0 (2/20) | 4.67 (0.845-25.779) | 0.112 |
| Room floor | 0 (0/20) | 0 | 0 |
| Sewer pipe | 0 (0/10) | 0 | 0 |
| Dogs bed | 20.0 (2/10) | 11 (1.845-65.566) | 0.031* |
| Storage area’s floor | 10.0 (1/10) | 4.06 (0.441-37.327) | 0.265 |
| Inner area of cage | 10.00 (1/10) | 4.06 (0.441-37.327) | 0.265 |
| Sink | 0 (0/10) | 0 | 0 |
| Pet food cabinet | 0 (0/10) | 0 | 0 |
| Laboratory dog | 0 (0/80) | 0 | 0 |
| Saliva | 0 (0/15) | 0 | 0 |
| Oral mucous membrane and anus | 0 (0/15) | 0 | 0 |
| Blood | 0 (0/10) | 0 | 0 |
| Leash and collar | 0 (0/10) | 0 | 0 |
| Feeding bowl | 0 (0/10) | 0 | 0 |
| Skin swab | 0 (0/10) | 0 | 0 |
| Cotton contained alcohol used for skin scrub | 0 (0/10) | 0 | 0 |
| Veterinary belongings | 2.9 (1/35) | 0.95 (0.111-8.149) | >0.999 |
| Shoes used in surgical practice room | 6.7 (1/15) | 2.55 (0.287-22.653) | 0.374 |
| Used syringe and needles | 0 (0/20) | 0 | 0 |
| Hands of person contacted dog | 0 (0/20) | 0 | 0 |
| Acinetobacter isolates* |
Antibiotic |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK | AMC | CL | CRO | DO | IMP | ENR | SXT | CN | S | DA | CAZ | NOR | |
| Acinetobacter hemolyticus 1 | S | S | S | S | S | S | S | R | - | - | - | - | - |
| A. hemolyticus 2 | S | R | I | S | S | S | S | S | - | - | - | - | - |
| A. hemolyticus 3 | S | R | R | S | R | S | I | R | - | - | - | - | - |
| A. hemolyticus 4 | R | R | R | S | I | S | I | R | - | - | - | - | - |
| A. hemolyticus 5 | R | R | R | S | R | S | S | R | - | - | - | - | - |
| Acinetobacter junii 1 | S | R | S | S | S | S | S | R | - | - | - | - | - |
| Acinetobacter baumannii 1 | S | R | R | R | I | S | R | S | - | - | - | - | - |
| Acinetobacter johnsonii vdc 1 | S | R | R | - | S | - | S | R | - | - | - | - | - |
| Acinetobacter lwoffii vdc 1 | S | R | - | - | I | - | S | R | - | - | R | - | - |
| A. lwoffii vdc 2 | S | S | S | - | S | - | S | S | S | - | R | - | - |
| A. hemolyticus vdc 1 | R | R | - | R | - | - | S | R | - | - | R | - | S |
| A. hemolyticus vdc 2 | - | R | R | S | R | S | S | - | - | - | - | R | S |
| A. baumannii vdc 1 | S | R | R | R | R | S | - | - | S | S | - | - | - |
| Percentage of resistance | 23.08 | 84.62 | 53.85 | 23.08 | 30.77 | 0 | 7.69 | 61.54 | 0 | 0 | 23.08 | 7.69 | 0 |
AK, amikacin; AMC, amoxycillin-clavulanic acid; CL, cephalexin; CRO, ceftriaxone; DO, doxycycline; IMP, imipenem; ENR, enrofloxacin; SXT, sulfamethoxazole-trimethoprim; CN, gentamycin; S, streptomycin; DA, clindamycin; CAZ, ceftazidime; NOR, norfloxacin; R, resistant; I, intermediate; S, susceptible; -, did not test; 0, no resistance.
*A. hemolyticus 1, isolate from storage area floor; A. hemolyticus 2, isolate from dogs bed; A. hemolyticus 3, isolate from inner area of cage; A. hemolyticus 4 and 5, isolate from floor under cage; A. junii 1, isolate from shoes used in surgical practice room; A. baumannii 1, isolate from dogs bed; vdc 1 and 2 of latter Acinetobacter, isolates were recovered from clinical specimens of veterinary diagnostic center.
| Predominant R-patterns (n) | Acinetobacter isolates* | Percentage |
|---|---|---|
| AK, AMC, CL, SXT (2) | Acinetobacter hemolyticus 4, A. hemolyticus 5 | 8.70 |
| AMC, CL, DO, SXT (2) | A. hemolyticus 3, A. hemolyticus 5 | 8.70 |
| AMC, CL, CRO (2) | Acinetobacter baumannii 1, A. baumannii vdc1 | 8.70 |
| AMC, CL, SXT (2) | A. hemolyticus 4, Acinetobacter johnsonii vdc1 | 8.70 |
| AMC, CL, DO (3) | A. hemolyticus 3, A. hemolyticus 4, | 13.04 |
| A. hemolyticus vdc2 | ||
| AMC, SXT (3) | Acinetobacter junii 1, A. hemolyticus vdc1, A. lwoffii vdc1 | 13.04 |
| AK, CRO (1) | A. hemolyticus vdc1 | 4.35 |
| DA (3) | Acinetobacter lwoffii vdc1, A. lwoffii vdc2, | 13.04 |
| A. hemolyticus vdc1 | ||
| AMC (1) | A. hemolyticus 2 | 4.35 |
| DO (1) | A. baumannii vdc1 | 4.35 |
| SXT (1) | A. hemolyticus 1 | 4.35 |
| ENR (1) | A. baumannii 1 | 4.35 |
| CAZ (1) | A. hemolyticus vdc2 | 4.35 |
AK, amikacin; AMC, amoxycillin-clavulanic acid; CL, cephalexin; SXT, sulfamethoxazole-trimethoprim; DO, doxycycline; CRO, ceftriaxone; DA, clindamycin; ENR, enrofloxacin; CAZ, ceftazidime.
*A. hemolyticus 1, isolate from storage area floor; A, hemolyticus 2, isolate from dogs bed; A. hemolyticus 3, isolate from inner area of cage; A. hemolyticus 4 and 5, isolate from floor under cage; A. junii 1, isolate from shoes used in surgical practice room; A. baumannii 1, isolate from dogs bed; vdc1 and 2 of latter Acinetobacter, isolates were recovered from clinical specimens of veterinary diagnostic center.
Kulchai Nakbubpa
https://orcid.org/0000-0002-8449-4188
Ratchadaporn Janchawna
https://orcid.org/0000-0001-8392-4847
Wanatchaporn Thumchop
https://orcid.org/0000-0003-0700-199X
Ailisa Panboonthong
https://orcid.org/0000-0003-3852-4283
Suchawan Pornsukarom
https://orcid.org/0000-0002-8449-4188

![]() |
![]() |