Korean J Vet Res > Volume 61(4); 2021 > Article |
|
Experimental groups |
Weeks after treatment |
||||
---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | |
NC | 91.33±3.83* | 95.46±2.68* | 97.16±3.49* | 94.82±4.12* | 92.64±3.35* |
DC | 225.44±9.17† | 259.60±7.29† | 286.23±9.82† | 304.53±11.76† | 279.29±10.62† |
DT | 231.10±5.98† | 227.25±5.65‡ | 218.48±6.96‡ | 196.27±6.30‡ | 187.47±5.78‡ |
DM-50 | 227.34±5.63† | 245.61±6.47§ | 262.97±8.02§ | 246.45±9.38§ | 234.38±6.24§ |
DM-100 | 229.28±5.37† | 232.56±7.35‡,§ | 229.18±7.67‡ | 208.18±7.64‡ | 186.78±4.96‡ |
DM-200 | 233.42±6.15† | 220.24±5.92‡ | 217.53±7.02‡ | 193.26±5.65‡ | 173.40±5.68‡ |
NC, normal control given distilled water; DC, streptozotocin (STZ)-induced diabetic rats given distilled water; DT, STZ-induced diabetic rats given metformin HCl with 100 mg/kg body weight (BW); DM-50, STZ-induced diabetic rats given aqueous extracts of DMWEs with 50 mg/kg BW; DM-100, STZ-induced diabetic rats given DMWEs with 100 mg/kg BW; DM-200, STZ-induced diabetic rats given DMWEs with 200 mg/kg BW.
Parameters |
Experimental groups |
|||||
---|---|---|---|---|---|---|
NC | DC | DT | DM-50 | DM-100 | DM-200 | |
AST (U/L) | 94.91±5.45* | 130.11±11.51† | 98.46±6.37* | 112.42±8.16†,‡ | 101.25±6.82*,‡ | 95.53±4.98* |
ALT (U/L) | 31.94±1.73* | 47.86±4.67† | 34.72±2.83*,‡ | 40.25±3.54†,‡ | 33.92±2.64* | 31.76±2.06* |
BUN (mg/dL) | 19.48±1.59* | 35.24±5.83† | 22.41±2.05* | 28.9±3.17† | 23.07±2.29* | 20.29±1.72* |
CREA (mg/dL) | 0.44±0.03* | 0.52±0.05† | 0.44±0.04* | 0.41±0.03* | 0.43±0.03* | 0.41±0.05* |
NC, normal control given distilled water; DC, streptozotocin (STZ)-induced diabetic rats given distilled water; DT, STZ-induced diabetic rats given metformin HCl with 100 mg/kg body weight (BW); DM-50, STZ-induced diabetic rats given aqueous extracts of Dendropanax morbifera leaves (DMWEs) with 50 mg/kg BW; DM-100, STZ-induced diabetic rats given DMWEs with 100 mg/kg BW; DM-200, STZ-induced diabetic rats given DMWEs with 200 mg/kg BW; AST, aspartate transaminase; ALT, alanine transaminase; BUN, blood urea nitrogen; CREA, creatinine.
Min-Jae Kim
https://orcid.org/0000-0001-6485-8936
Ye-Jin Kang
https://orcid.org/0000-0003-4533-4496
Dong-Eon Lee
https://orcid.org/0000-0001-6572-5537
Suk Kim
https://orcid.org/0000-0003-3474-9047
Se-Hun Lim
https://orcid.org/0000-0001-8450-0595
Hu-Jang Lee
https://orcid.org/0000-0002-7552-6416
Anti-glycemic effect of L-carnosine in streptozotocin-induced diabetic mice2010 ;50(2)