![]() |
![]() |
| Korean J Vet Res > Volume 63(3); 2023 > Article |
|
| Tissues | No. |
0* |
1* |
3* |
5* |
||||
|---|---|---|---|---|---|---|---|---|---|
| TML-1 | TML-2 | TML-1 | TML-2 | TML-1 | TML-2 | TML-1 | TML-2 | ||
| Muscle | 1 | <LOQ | 0.4 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ |
| 2 | <LOQ | 0.5 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 3 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 4 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 5 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 6 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| Mean±SD | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| Liver | 1 | <LOQ | 2.1 | 0.5 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ |
| 2 | <LOQ | 4.5 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 3 | <LOQ | 1.2 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 4 | <LOQ | 0.8 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 5 | <LOQ | 0.4 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 6 | 2 | 0.5 | <LOQ | 11.4 | <LOQ | <LOQ | <LOQ | <LOQ | |
| Mean±SD | <LOQ | 1.6±1.6 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| Kidney | 1 | <LOQ | 1.3 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ |
| 2 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 3 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 4 | <LOQ | 0.3 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 5 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 6 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| Mean±SD | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| Fat | 1 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ |
| 2 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 3 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 4 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 5 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| 6 | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
| Mean±SD | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | <LOQ | |
Woo H. Kim
https://orcid.org/0000-0002-6874-6787
Jun Young Kim
https://orcid.org/0009-0004-7222-8351
Kwang Il Park
https://orcid.org/0000-0002-0199-8090
Yeung Bae Jin
https://orcid.org/0000-0001-6783-7970
Suk Kim
https://orcid.org/0000-0003-3474-9047
Hu-Jang Lee
https://orcid.org/0000-0002-7552-6416

![]() |
![]() |