Korean J Vet Res > Volume 64(2); 2024 > Article |
|
Author’s Contributions
Conceptualization: Chae Y; Data curation: Koo Y, Lee D; Formal analysis: Yun T; Funding acquisition: Kang BT, Lim JC; Investigation: Chae Y, Lee D; Methodology: Yang MP; Project administration: Kang BT, Lim JC; Software: Kim H; Validation: Kang BT, Kim H; Writing-original draft: Chae Y; Writing-review & editing: all authors.
ID | Breed | Age (y) | Sex | Initial tT4 (μg/dL)a | Duration of illness (mo) | Medication (prescription period, mo) |
---|---|---|---|---|---|---|
1 | Russian blue | 9 | Spayed female | 8 | 4 | Methimazole (3) |
2 | Domestic short hair | 13 | Castrated male | 8 | 5 | Methimazole (5) |
3 | Persian | 12 | Spayed female | 5.9 | 15 | Methimazole (3) |
4 | Domestic short hair | 9 | Castrated male | 8 | 34 | Methimazole (32) |
5 | Domestic short hair | 13 | Spayed female | 15 | 2 | NP |
6 | Russian blue | 13 | Castrated male | 7 | 3 | Methimazole (1) |
7 | Russian blue | 14 | Spayed female | 6.9 | 2 | NP |
8 | Scottish fold | 13 | Castrated male | 7.72 | 3 | Methimazole (1) |
9 | Domestic short hair | 16 | Spayed female | 9.52 | 6 | Methimazole (5) |
10 | Russian blue | 12 | Castrated male | 14 | 1 | Methimazole (1) |
ID | Clinical signs (score) | tT4 (μg/dL, score) | Thyroid size (cm × cm, score) | Total scoreb | Dosing method | Injection dose (mCi) |
---|---|---|---|---|---|---|
1 | Weight loss, polyphagia, tachycardia, polyuria/polydipsia, increased fecal volume (1) | 16.3 (2) | L) 4.1 × 2.8 (3) | 6 | Fixed low-dose | 2.0 |
1a | 10.4 (2) | L) 3.1 × 1.7 (3) | 6 | Scoring | 3.5 | |
2 | Weight loss, tachycardia, cardiac murmur (1) | 15.7 (2) | L) 2.8 × 0.9, R) 2.9 × 1.9 (3) | 6 | Fixed low-dose | 2.0 |
2a | 11 (2) | L) 2.1 × 0.1, R) 2.8 × 1.4 (3) | 6 | Scoring | 3.0 | |
3 | Weight loss, polyphagia, tachycardia (1) | 11.6 (2) | L) 2.2 × 1.4 (3) | 6 | Scoring | 3.5 |
4 | Weight loss, polyphagia, hyperactivity, vomiting, increased fecal volume, polypnea, alopecia (2) | 14.8 (2) | R) 2.4 × 2.0 (3) | 7 | Scoring | 4.0 |
5 | Weight loss, polyphagia, hyperactivity, tachycardia, polyuria/polydipsia, vomiting, diarrhea, muscle weakness, muscle tremor, dyspnea (2) | 14.4 (2) | R) 2.9 × 1.7 (3) | 7 | Scoring | 4.0 |
6 | Weight loss, polyphagia, hyperactivity, tachycardia, polyuria/polydipsia, vomiting, diarrhea (2) | 14.3 (2) | L) 1.9 × 1.1, R) 2.9 × 1.5 (3) | 7 | Scoring | 4.0 |
6a | 10.2 (2) | L) 1.1 × 1.0, R) 2.8 × 1.1 (3) | 7 | Scoring | 4.4 | |
7 | Weight loss, polyuria/polydipsia, vomiting (1) | 6.9 (1) | L) 2.1 × 1.2, R) 1.7 × 1.1 (3) | 5 | Fixed low-dose | 2.0 |
8 | Weight loss, polyphagia, polyuria/polydipsia, polypnea (1) | 13 (2) | R) 2.6 × 1.9 (3) | 6 | Fixed low-dose | 2.0 |
8a | 9.2 (1) | R) 1.9 × 1.5 (2) | 4 | Fixed low-dose | 2.0 | |
9 | Weight loss, polyuira/polydipsia, vomiting, anorexia (1) | 12.7 (2) | R) 2.7 × 1.8 (3) | 6 | Scoring | 3.5 |
10 | Weight loss, polyphagia, hyperactivity, tachycardia, polyuria/polydipsia, polypnea, alopecia (2) | 15.2 (2) | R) 2.7 × 1.8 (3) | 7 | Scoring | 4.4 |
Items (reference range) | Pre-RAITa | Post-RAITb | p-value |
---|---|---|---|
total T4 (0.8-4.7) (μg/dL) | 12.5 (9.5-15.5) | 4.3 (3.6-11.7) | 0.001c |
BUN (18-33) (mg/dL) | 27.8 (16.3-39.3) | 26.9 (14.7-39.1) | 0.91 |
Creatinine (0.7-1.8) (mg/dL) | 1.1 (0.7-1.5) | 1.2 (0.8-1.6) | 0.36 |
ALT (20-107) (U/L) | 346.8 (3.3-690.3) | 104.0 (46.5-197.5) | 0.003c |
ALP (23-107) (U/L) | 218.5 (176.0-441.0) | 189.0 (90.0-279.0) | 0.002c |
SDMA (0-14) (μg/dL) | 9.4 (7.0-11.8) | 10.0 (8.3-11.5) | 0.20 |
WBC count (2.87-17.02) (×103/μL) | 11.4 (7.4-17.9) | 13.5 (4.7-22.3) | 0.94 |
Hematocrit (30.3-52.3) (%) | 35.5 (26.7-45.3) | 34.8 (24.8-44.8) | 0.35 |
Values are presented as median (interquartile range).
RAIT, radioiodine therapy; BUN, blood urea nitrogen; ALT, alanine aminotransferase; ALP, alkaline phosphatase; SDMA, symmetric dimethylarginine; WBC, white blood cell.
Pre-RAIT: total T4, BUN, creatinine, ALT, SDMA, WBC count, and hematocrit; post-RAIT: BUN, creatinine, ALP, WBC count, and hematocrit) or as the median and interquartile range (pre-RAIT: ALP and WBC count; post-RAIT: total T4, ALT, and SDMA).
Yeon Chae
https://orcid.org/0000-0002-9816-6900
Jae-Cheong Lim
https://orcid.org/0000-0002-0248-8228
Taesik Yun
https://orcid.org/0000-0003-1372-4430
Yoonhoi Koo
https://orcid.org/0000-0002-3810-4193
Dohee Lee
https://orcid.org/0000-0001-7162-9592
Mhan-Pyo Yang
https://orcid.org/0000-0002-8043-0152
Hakhyun Kim
https://orcid.org/0000-0002-8882-2329
Byeong-Teck Kang
https://orcid.org/0000-0002-4471-4342