![]() |
![]() |
Korean J Vet Res > Volume 64(4); 2024 > Article |
|
Author’s Contributions
Conceptualization: Tai JH; Data curation: all authors; Formal analysis: all authors; Funding acquisition: Tai JH; Investigation: all authors; Methodology: all authors; Project administration: Tai JH; Resources: Tai JH; Software: all authors; Supervision: Tai JH; Validation: Tai JH; Visualization: all authors; Writing-original draft: all authors; Writing-review & editing: Tai JH.
Funding
This study was supported by a grant (NRF2019M3E9A1113557) from the Research Program to Solve Urgent Safety Issues of the National Research Foundation of Korea (NRF) by the ‘Ministry of Science and ICT,’ and by another grant (NRF-2017R1D1A1B04035753) from the Basic Science Research Program through the NRF funded by the ‘Ministry of Education’.
Adapted from Ministry of Agriculture, Food and Rural Affairs (MAFRA). African Swine Fever Prevention Measures in the Fall: in Preparation for Korean Thanksgiving Day, Focus on Disinfection and Publicity to Block the Inflow of Contamination Sources. MAFRA; 2023 [17]. ASF, African swine fever; COF, culling of outbreak farm; PC, preventive culling; N, number of outbreaks; e, estimate.
Continent (80) | Country |
---|---|
Asia (17) | Bhutan, Bangladesh, Cambodia, China, India, Indonesia, North Korea, Laos, Malaysia, Mongolia, Myanmar, Nepal, Philippines, Sri Lanka (Nov 2024a), Thailand, Timor-Leste, Vietnam |
Africa (31) | Angola, Benin, Burkina Faso, Burundi, Cabo Verde, Cameroon, Central African Republic, Chad, Congo, Congo (Democratic Republic of the), Cote D’Ivoire, Gabon, Ghana, Guinea-Bissau, Kenya, Madagascar, Malawi, Mali, Mozambique, Namibia, Nigeria, Republic of The Gambia, Rwanda, Senegal, Sierra Leone, South Africa, Tanzania, Togo, Uganda, Zambia, Zimbabwe |
Europe (22) | Albania, Bosnia and Herzegovina, Bulgaria, Croatia, Czech Republic, Estonia, Germany, Greece, Hungary, Italy, Latvia, Lithuania, Moldova, Montenegro, North Macedonia, Poland, Romania, Russia, Serbia, Slovakia, Sweden, Ukraine |
Oceania (1) | Papua New Guinea |
Americas (2) | Dominican Republic (Jul 2021a), Haiti (Sep 2021a) [27] |
Measures | EU | USA | Russia | Australia | Canada | Korea | China | Vietnam | Japan | South Africa |
---|---|---|---|---|---|---|---|---|---|---|
Stamping out | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Mandatory | Variable | Mandatory | No |
All pigs in the infected holding | All pigs in the infected holding | All pigs in the 1st zone | All pigs in the infected and highly suspected holding | All pigs on any site where testing indicated ASF-presence | All pigs in the infected holding and 1st zone (variable radius or avoidable) | All pigs in the infected holding | Only pigs with (+) test results | All pigs in the infected holding | Quarantine preferred | |
Zoning | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No but permanent “controlled areas” for endemic ones |
1st zone | 3 km | 3 km | 5-20 km | 3 km | No radius specified | 500 m | 3 km | 3 km | 3 km | |
2nd zone | 10 km | 2 km buffer zone | 100-150 km | 10 km | 10 km | 3 km | 10 km | 10 km | 10 km | |
3rd zone | 10 km | 10 km | 50 km if wild boar activity | |||||||
Standstill of animal movements | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Variable | Yes | Yes |
In restricted zones | In the infected property | In 1st-3rd zone | Not for pigs tested (-) | In the infected property | ||||||
Compensation | Up to 100% | 50% of market value | Not specified | 50% government | Yes | Up to 100% | Variable, Pro rata basis | 38,000 VND/kg pig | 100% | No |
50% industry | Up to 5,000 CAD/culled pig | Min 20% | ||||||||
Lifting of restrictions | Min. 30 d after C and D | Min. 30 d after C and D | 6 mo after end of quarantine | Min. 30 d after C and D | 3 mo after C and D | 30 d after the last stamping (C and D) outa | 21 d after C and D | 2 mo after C and D | 22 d after C and D | 3 mo after the last case |
Restocking | Min. 40 d after C and D | Variable | 1 y after end of quarantine | Min. 6 wk after C and D | If sentinel pigs are (-) after 2 mo | 30 d after lifting of movement restrictions, 1st and 2nd C/D inspection, passing the stocking test for 60 d | If sentinel pigs are (-) after 45 d | 30 d after the last case | Min. 6 wk after C and D | Not specified |
Or if environment is | ||||||||||
(-) after 5 mo empty |
As courtesy of and modified from Busch et al. Front Vet Sci. 2021;8:637487 [32].
C, cleaning; D, disinfection; +, positive; -, negative; CAD, Canadian Dollor; VND, Vietnamese Dong.
Jun-Young Park
https://orcid.org/0009-0006-1577-4457
Joo Ho Tai
https://orcid.org/0000-0003-4768-027X
![]() |
![]() |