Korean J Vet Res > Volume 61(4); 2021 > Article |
|
Patient no. | Age (y) | Sex | Breed | Previously prescribed drugs |
---|---|---|---|---|
I-1* | 8 | IF | Maltese | Cyclosporine 6 mg/kg eod |
I-2 | 7 | SF | Cocker Spaniel | None |
I-3 | 4 | IF | Maltese | Oclacitinib 0.4 mg/kg sid |
Amoxicillin-clavulanic acid 25 mg/kg bid | ||||
itraconazole 5 mg/kg sid | ||||
I-4 | 3 | SF | Maltese | Oclacitinib 0.6 mg/kg sid |
I-5* | 1 | SF | Maltese | Oclacitinib 0.4 mg/kg sid |
I-6 | 8 | SF | Maltese | Oclacitinib 0.4 mg/kg sid |
I-7* | 5 | CM | Bichon Frise | Oclacitinib 0.6 mg/kg sid |
S-1 | 11 | CM | Shih Tzu | None |
S-2 | 12 | CM | Shih Tzu | Prednisolone 0.5 mg/kg eod |
S-3 | 9 | SF | Maltese | None |
S-4 | 7 | CM | Maltese | None |
S-5 | 10 | SF | Chihuahua | None |
S-6 | 6 | SF | Maltese | None |
C-1 | 6 | SF | Maltese | Oclacitinib 0.4 mg/kg sid |
Itraconazole 5 mg/kg sid | ||||
C-2* | 3 | SF | Mixed breed | Oclacitinib 0.4 mg/kg sid |
C-3 | 4 | IF | Shih Tzu | Oclacitinib 0.4 mg/kg sid |
C-4 | 7 | SF | Pekingese | Oclacitinib 0.6 mg/kg sid |
C-5* | 13 | IF | Maltese | Oclacitinib 0.6 mg/kg sid |
Amoxicilline-Clavulanic acid 25 mg/kg bid | ||||
Itraconazole 5 mg/kg sid | ||||
C-6* | 12 | SF | Shih Tzu | Oclacitinib 0.6 mg/kg sid |
Itraconazole 5 mg/kg sid |
Kang-Il Lee
https://orcid.org/0000-0002-6597-9948
Yeon Chae
https://orcid.org/0000-0002-9816-6900
Taesik Yun
https://orcid.org/0000-0003-1372-4430
Yoonhoi Koo
https://orcid.org/0000-0002-3810-4193
Dohee Lee
https://orcid.org/0000-0001-7162-9592
Hakhyun Kim
https://orcid.org/0000-0002-8882-2329
Kyoung-Min So
https://orcid.org/0000-0001-9497-3345
Woo Jae Cho
https://orcid.org/0000-0002-6059-9030
Ha-Jung Kim
https://orcid.org/0000-0002-2699-0263
Mhan-Pyo Yang
https://orcid.org/0000-0002-8043-0152
Byeong-Teck Kang
https://orcid.org/0000-0002-4471-4342
Application of oral cyclosporine in a dog with atopic dermatitis2005 ;45(3)
Clinical evaluation of extensive laminectomy in dogs2002 December;42(4)
Etiological and epidemiological features of canine dermatitis2000 ;40(1)
Clinical investigations of canine superficial pyoderma1999 ;39(5)