Korean J Vet Res > Volume 61(1); 2021 > Article |
|
Parameter | Group 1 | Group 2 | Group 3 | Group 4 |
---|---|---|---|---|
Body weight (g) | 336.83 ± 11.18 | 341.50 ± 13.11 | 224.50 ± 9.62* | 288.17 ± 14.13* |
Water intake (mL rat -1 day -1) | 25.83 ± 3.69 | 29.90 ± 1.87 | 91.67 ± 16.36* | 79.17 ± 13.99* |
Food intake (g rat -1 day -1) | 37.14 ± 0.45 | 44.19 ± 4.46 | 60.51 ± 6.60* | 48.16 ± 6.76* |
Group 1 | Group 2 | Group 3 | Group 4 | |
---|---|---|---|---|
Albumin (g/dL) | 2.92 ± 0.02 | 2.85 ± 0.17 | 2.33 ± 0.13 | 2.16 ± 0.03 |
ALT (U/L) | 33.25 ± 1.55 | 34.25 ± 3.45 | 203.2 ± 27.33* | 145.5 ± 31.65* |
AST (U/L) | 120.7 ± 21.0 | 135.90 ± 1.8 | 377.6 ± 59.11* | 170.52 ± 47.21* |
Cholesterol (mg/dL) | 139.15 ± 1.05 | 108.50 ± 15.7 | 94.43 ± 7.25 | 113.5 ± 8.18 |
Creatinine (mg/dL) | 0.51 ± 0.01 | 0.47 ± 0.04 | 0.58 ± 0.03 | 0.58 ± 0.06 |
Total protein (g/dL) | 7.39 ± 0.06 | 6.71 ± 0.26 | 6.15 ± 0.06 | 5.83 ± 0.1 |
TG (mg/dL) | 109.15 ± 0.65 | 105.2 ± 4.8 | 200.33 ± 110.86* | 148.59 ± 21.32* |
HDL (mg/dL) | 41.01 ± 1.22 | 33.12 ± 2.89 | 37.65 ± 1.2 | 43.28 ± 3.04 |
LDL (mg/dL) | 10.30 ± 0.56 | 8.36 ± 0.33 | 9.23 ± 1.1 | 11.94 ± 1.29 |
UA (mg/dL) | 1.72 ± 0.14 | 1.58 ± 0.17 | 0.34 ± 0.01 | 0.87 ± 0.13 |
Values are presented as mean ± standard deviation.
Group 1, normal control given distilled water; Group 2, normal control given Opuntia ficus-indica; Group 3, streptozotocin (STZ)-induced diabetic rats given distilled water; Group 4, STZ-induced diabetic rats given Opuntia ficus-indica; ALT, alanine aminotransferase; AST, aspartate transaminase; TG, triglyceride; HDL, high-density lipoprotein; LDL, low-density lipoprotein; UA, uric acid.
Hyunmu Jo
https://orcid.org/0000-0003-1905-6074
Hyun Seok Kim
https://orcid.org/0000-0002-5580-2532
Dae Joong Kim
https://orcid.org/0000-0003-3564-9478
Sung Bo Sim
https://orcid.org/0000-0001-9020-4709
Anti-glycemic effect of L-carnosine in streptozotocin-induced diabetic mice2010 ;50(2)